SAE J300 for engine oil
SAE J300 is the engine oil viscosity classification table. It separates low-temperature W grades from operating-temperature viscosity grades and presents the test limits used to define each class.
VISCOSITY APPLICATION GUIDE
SAE viscosity grades help describe flow behavior for engine oils and gear oils. They are selection references, not product quality approvals, and final use should still follow the vehicle manual, OEM requirements and MUXX official data sheet.
SAE J300 is the engine oil viscosity classification table. It separates low-temperature W grades from operating-temperature viscosity grades and presents the test limits used to define each class.
SAE J306 is the automotive gear lubricant viscosity classification table. It presents W-grade low-temperature limits and non-W kinematic-viscosity ranges for driveline and gear lubricants.
SAE viscosity is not the same as API, ACEA, JASO or OEM approval. Use the vehicle manual, OEM specification, product label and MUXX official data sheet as the final confirmation basis.
SAE REFERENCE TABLES
The tables below introduce the public viscosity classification format commonly used for SAE J300 engine oils and SAE J306 gear lubricants. Complete test limits and the latest revisions should still be confirmed from SAE formal standards.
SAE J300 covers engine lubricating oils in rheological terms only; it does not replace API, ACEA, JASO or OEM approvals.
| SAE viscosity grade | Low-temp cranking viscosity max (CCS), cP | Low-temp pumping viscosity max (MRV), cP | Kinematic viscosity @ 100°C min, cSt | Kinematic viscosity @ 100°C max, cSt | HTHS viscosity @ 150°C min, cP |
|---|---|---|---|---|---|
| 0W | 6,200 @ -35°C | 60,000 @ -40°C | 3.8 | - | - |
| 5W | 6,600 @ -30°C | 60,000 @ -35°C | 3.8 | - | - |
| 10W | 7,000 @ -25°C | 60,000 @ -30°C | 4.1 | - | - |
| 15W | 7,000 @ -20°C | 60,000 @ -25°C | 5.6 | - | - |
| 20W | 9,500 @ -15°C | 60,000 @ -20°C | 5.6 | - | - |
| 25W | 13,000 @ -10°C | 60,000 @ -15°C | 9.3 | - | - |
| 8 | - | - | 4.0 | < 6.1 | 1.7 |
| 12 | - | - | 5.0 | < 7.1 | 2.0 |
| 16 | - | - | 6.1 | < 8.2 | 2.3 |
| 20 | - | - | 6.9 | < 9.3 | 2.6 |
| 30 | - | - | 9.3 | < 12.5 | 2.9 |
| 40 | - | - | 12.5 | < 16.3 | 3.5* |
| 40 | - | - | 12.5 | < 16.3 | 3.7* |
| 50 | - | - | 16.3 | < 21.9 | 3.7 |
| 60 | - | - | 21.9 | < 26.1 | 3.7 |
*Public SAE J300 summaries commonly show different HTHS minimums for SAE 40 depending on the W-grade combination. This table is provided for education; final labeling and technical publication should be confirmed against the latest formal SAE standard.
SAE J306 covers automotive driveline / gear lubricants in viscosity terms only and uses its own classification structure for gear lubricant labeling.
| SAE mark | Max temperature for 150,000 cP viscosity | KV @ 100°C min | KV @ 100°C max |
|---|---|---|---|
| 70W | -55°C at 150,000 cP | 3.8 cSt | - |
| 75W | -40°C at 150,000 cP | 3.8 cSt | - |
| 80W | -26°C at 150,000 cP | 8.5 cSt | - |
| 85W | -12°C at 150,000 cP | 11.0 cSt | - |
| 65 | - | 3.8 cSt | < 5.0 cSt |
| 70 | - | 5.0 cSt | < 6.5 cSt |
| 75 | - | 6.5 cSt | < 8.5 cSt |
| 80 | - | 8.5 cSt | < 11.0 cSt |
| 85 | - | 11.0 cSt | < 13.5 cSt |
| 90 | - | 13.5 cSt | < 18.5 cSt |
| 110 | - | 18.5 cSt | < 24.0 cSt |
| 140 | - | 24.0 cSt | < 32.5 cSt |
| 190 | - | 32.5 cSt | < 41.0 cSt |
| 250 | - | 41.0 cSt | - |
This table introduces the public SAE J306 classification layout for automotive gear lubricants. Final labeling and technical publication should be confirmed against the latest formal SAE standard.
TECHNICAL EDUCATION TO PRODUCT DIRECTION
The products below are provided as reference based on viscosity and usage scenarios. Final oil selection should follow the vehicle manual, OEM requirements, and MUXX official data sheet.